Profile/Job
Match
Performance
|
83% Match |
|
Principal Clarinet |
|
|
|
||
| Job Type | ● | Core, Per-Service | Core |
| Availability | ● | Immediately | Immediately |
| Ensemble | ● | Symphony Orchestra, Chamber Ensemble, String Orchestra | Symphony Orchestra |
| Category | ● | Instrumental, Opera, Ballet, Band | Instrumental, Opera |
| Work Status | United States, Canada | National | |
| Career Level | Mid Career (3-5 years experience) | Professional (6-9 years experience) | |
| Earned Degree | ● | BM | BM, MM, DMA |
| Primary Instrument | ● | Clarinet | Clarinet |
| Secondary Instrument | Bass Clarinet | None | |
| Ensemble Exp | ● | ROPA | ROPA |
| Chair Level | ● | Principal, Associate Principal, First, Second, Third, Fourth | Principal |
| Language | ● | English | English |
| City | Chicago | New York | |
| State/Province | Illinois | New York | |
| Country | ● | United States | United States |
Side-by-side comparison chart
matching your
qualifications with the requirements of this job.
Close